Zhengzhou jinmingda electronic technology co. LTD
Room 209, zone A, innovation building, no. 68 culture road, zhengzhou city, henan province
+86 0371-66536791
1549860016@qq.com
MOBILE WEB SITE
Copyright © 2018 Zhengzhou jinmingda electronic technology co. LTD 豫ICP备11025841号 Powered by www.300.cn
PRODUCT CENTER
Force cutting plotter
Product details
Multi-function machine head | Vibrating knife, flying knife, punching knife, a variety of tools can be optional, or you can load more than one tool at the same time |
Standard configuration | Flying knife, punching knife, pen, infrared positioning |
Safety equipment | The safety anti-collision system adopts infrared induction, which is quick and responsive, safe and reliable. |
Maximum speed | 1500mm/s |
Cutting the smallest circle diameter | 10mm |
Cutting thickness | 20mm |
Repeatability | ≤0.1mm |
Effective processing area(mm) | 2500x1600mm |
Cutting material | Leather, leather, imitation leather, fiber fabric, cotton linen material, etc. |
Cutting tool | Swiss maxon high horsepower flying knife |
Drive rail | Taiwan Yintai PMI Guide |
Material fixing method | Vacuum adsorption |
Adsorption table | All aluminum adsorption platform |
Drive motor | Japan Fuji servo motor |
CNC panel | LCD display and touch screen buttons |
Transmission interface | Ethernet |
Working voltage and power | AC220v±10%50Hz Fan 380v±10%50Hz |
Overall size | 3700mmx2270mmx1250mm |
Previous article
Liyu cutting plotter